Security lock devices for chest freezer and liquid nitrogen tank racks are made of high quality stainless steel and secured with a lock included with each system. Select your lock device by identifying your specific chest freezer or liquid nitrogen tank rack and then the security lock device for your particular freezer rack.
Lock device | Lock Dimension (L) | Lock Dimension (H) | Applicable to Rack | Rack Height |
DR-06 | / | 65/16 160mm | CF-3-2, CFA-3-2, MCF-3-2 | 65/8 168mm |
DR-06S | / | 65/16 160mm | CFM-305 | 63/4 171mm |
DR-06S | / | 65/16 160mm | CFM-315 | 615/16 176mm |
DR-09 | / | 811/16 220mm | CF-4-2, CFA-4-2, MCF-4-2 | 813/16 224mm |
DR-09S | / | 811/16 220mm | CFM-405 | 9 228mm |
DR-09S | / | 811/16 220mm | CFM-415 | 91/4 235mm |
DR-11 | / | 1013/16 275mm | CF-5-2, CFA-5-2, MCF-5-2 | 11 280mm |
DR-11S | / | 1013/16 275mm | CFM-505 | 111/4 285mm |
DR-11S | / | 1013/16 275mm | CFM-515 | 119/16 293mm |
DR-12 | / | 125/8 320mm | CF-6-2, CFA-6-2, MCF-6-2 | 131/4 336mm |
DR-12 | / | 125/8 320mm | CF-4-3, CFA-4-3$MCF-4-3 | 123/4 323mm |
DR-12S | / | 125/8 320mm | CFM-605 | 137/16 341mm |
DR-12S | / | 125/8 320mm | CFM-615 | 137/8 352mm |
DR-15 | / | 153/8 390mm | CF-7-2, CFA-7-2, MCF-7-2 | 157/16 392mm |
DR-15 | / | 153/8 390mm | CF-5-3, CFA-5-3, MCF-5-3 | 157/8 404mm |
DR-15 | / | 153/8 390mm | CFDP-9 | 167/16 417mm |
DR-15 | / | 153/8 390mm | CFMP-5 | 169/16 421mm |
DR-15s | / | 153/8 390mm | CFM-705 | 1511/16 398mm |
DR-15s | / | 153/8 390mm | CFM-715 | 161/8 410mm |
DR-17 | / | 171/2 445mm | CF-8-2, CFA-8-2, MCF-8-2 | 179/16 447mm |
DR-17 | / | 171/2 445mm | CF-6-3, CFA-6-3, MCF-6-3 | 191/8 485mm |
DR-17 | / | 171/2 445mm | MCF-6-3 | 191/8 485mm |
DR-17 | / | 171/2 445mm | CFHT-8 | 187/16 469mm |
DR-17 | / | 171/2 445mm | CFTB-8 | 1711/16 449mm |
DR-17 | / | 171/2 445mm | CFDP-10 | 181/4 463mm |
DR-17s | / | 171/2 445mm | CFM-805 | 1715/16 455mm |
DR-17s | / | 171/2 445mm | CFM-815 | 187/16 469mm |
DR-19 | / | 191/2 496mm | CF-9-2, CFA-9-2 | 1913/16 503mm |
DR-19 | / | 191/2 496mm | MCF-9-2, MCF-9-2-S, MCFA-9-2 | 1913/16 503mm |
DR-19 | / | 191/2 496mm | CFHT-9 | 203/4 527mm |
DR-19 | / | 191/2 496mm | CFLB-4 | 201/16 510mm |
DR-19 | / | 191/2 496mm | CFTB-9 | 1915/16 506mm |
DR-19 | / | 191/2 496mm | CFDP-11 | 201/16 509mm |
DR-19 | / | 191/2 496mm | CFMP-6 | 197/8 505mm |
DR-19s | / | 191/2 496mm | CFM-905 | 203/16 512mm |
DR-19s | / | 191/2 496mm | CFM-915 | 203/4 527mm |
DR-22 | / | 2111/16 550mm | CF-10-2, CF-10-2-S, CFA-10-2 | 22 559mm |
DR-22 | / | 2111/16 550mm | MCF-10-2, MCF-10-2-S, MCFA-10-2 | 22 559mm |
DR-22 | / | 2111/16 550mm | CF-7-3, CF-7-3-S, CAF-7-3 | 221/4 565mm |
DR-22 | / | 2111/16 550mm | MCF-7-3, MCFA-7-3 | 221/4 565mm |
DR-22 | / | 2111/16 550mm | CFHT-10 | 231/16 586mm |
DR-22 | / | 2111/16 550mm | CFTB-10 | 221/8 562mm |
DR-22 | / | 2111/16 550mm | CFDP-12 | 217/8 556mm |
DR-22 | / | 2111/16 550mm | CFMP-7 | 233/16 589mm |
DR-22S | / | 2111/16 550mm | CFM-1005 | 223/8 569mm |
DR-22S | / | 2111/16 550mm | CFM-1015 | 231/16 586mm |
DR-23 | / | 235/8 595mm | CF-11-2, CF-11-2-S, CFA-11-2 | 243/16 615mm |
DR-23 | / | 235/8 595mm | MCF-11-2, MCF-11-2-S, MCFA-11-2 | 243/16 615mm |
DR-23 | / | 235/8 595mm | CFTB-11 | 245/16 618mm |
DR-23 | / | 235/8 595mm | CFDP-13 | 2311/16 602mm |
DR-23 | / | 235/8 595mm | CFLB-5 | 251/16 637mm |
DR-23S | / | 235/8 595mm | CFM-1105 | 245/8 625mm |
DR-25 | / | 251/8 638mm | CF-8-3, CF-8-3-S, CAF-8-3 | 257/16 646mm |
DR-25 | / | 251/8 638mm | MCF-8-3, MCFA-8-3 | 257/16 646mm |
DR-25 | / | 251/8 638mm | CFHT-11 | 253/8 644mm |
DR-25 | / | 251/8 638mm | CFDP-14 | 251/2 648mm |
DR-25 | / | 251/8 638mm | CFMP-8 | 261/2 673mm |
DR-25S | / | 251/8 638mm | CFM-1115 | 253/8 644mm |
DR-26 | / | 26 660mm | CF-12-2, CF-12-2-S, CFA-12-2 | 263/8 670mm |
DR-26 | / | 26 660mm | MCF-12-2, MCF-12-2-S, MCFA-12-2 | 263/8 670mm |
DR-26 | / | 26 660mm | CFTB-12 | 269/16 674mm |
DR-26S | / | 26 660mm | CFM-1205 | 267/8 682mm |
DR-27 | / | 273/16 690mm | CF-13-2, CF-13-2-S, CFA-13-2 | 289/16 726mm |
DR-27 | / | 273/16 690mm | MCF-13-2, MCF-13-2-S, MCFA-13-2 | 289/16 726mm |
DR-27 | / | 273/16 690mm | CF-9-3, CF-9-3-S, CAF-9-3 | 289/16 726mm |
DR-27 | / | 273/16 690mm | MCF-9-3, MCFA-9-3 | 289/16 726mm |
DR-27 | / | 273/16 690mm | CFHT-12 | 2711/16 703mm |
DR-27 | / | 273/16 690mm | CFDP-15 | 275/16 694mm |
DR-27S | / | 273/16 690mm | CFM-1215 | 2711/16 703mm |
DR-29 | / | 285/8 726mm | CFHT-13 | 2915/16 761mm |
DR-29 | / | 285/8 726mm | CFLB-6 | 301/16 764mm |
DR-29 | / | 285/8 726mm | CFDP-16 | 2913/16 757mm |
DR-29 | / | 285/8 726mm | CFMP-9 | 2913/16 757mm |
DR-29 | / | 285/8 726mm | CFTB-13 | 283/4 730mm |
DR-29S | / | 285/8 726mm | CFM-1305 | 291/8 739mm |
DR-29S | / | 285/8 726mm | CFM-1315 | 2915/16 761mm |
DR-31 | / | 31 776mm | CF-14-2, CF-14-2-S, CFA-14-2 | 3013/16 782mm |
DR-31 | / | 31 776mm | MCF-14-2, MCF-14-2-S, MCFA-14-2 | 3013/16 782mm |
DR-31 | / | 31 776mm | CF-10-3, CF-10-3-S, CAF-10-3 | 313/4 807mm |
DR-31 | / | 31 776mm | MCF-10-3, MCFA-10-3 | 313/4 807mm |
DR-32 | / | 325/16 820mm | CF-15-2, CF-15-2-S, CFA-15-2 | 33 838mm |
DR-32 | / | 325/16 820mm | MCF-15-2, MCF-15-2-S, MCFA-15-2 | 33 838mm |
* Protect your samples from unauthorized access using these security lock devices.
* No tools are required for installing lock devices.
* Locking devices are made of durable stainless steel.